Panasonic HPX500
Package Includes:
- HPX-500 Camera Body With Zoom Lens
- 3x Anton Bauer Gold-mount
- Power Supply and Battery Charger
- 2 64gb P2 Cards with Reader
- Camera Case
Pricing:
- One Day Rental: $300
- Multi Day Rental: $250/Day
- 4-Day Week
$300.00
Unlike similar priced camcorders, the AG-HPX500 can shoot a variety of standard definition and high definition resolutions, including 720p, 1080i and 1080p. All footage is recorded to the industry-standard DVCPRO, DVCPRO50, DVCPRO HD formats, which can be used in almost every professional editing suite. Features such as variable frame rates, 60p, chromatic aberration compensation (CAC), cine-like gamma, and many others provide limitless possibilities for dramatic, news and sports productions. No matter what the task the AG-HPX500 has it covered. This kit comes equipped with 2 64GB P2 cards, the Fujinon XA17X7.6BRM-M58B 17x high definition lens, and tripod adapter plate.
Signal System | 1080/60i, 30p, 24p 720pN Variable Frame Rates NTSC: 480/60i, 30p, 24p |
---|---|
Image Device | 2/3" 3CCD |
Lens | 17x |
Horizontal Resolution | 1080 Lines |
Sensitivity | F10 at 2000 lux |
Minimal Illumination | Not Specified By Manufacturer |
Vertical Smear | Not Specified By Manufacturer |
Built-in Filters | ND: Clear, 1/4, 1/16, 1/64 |
LCD Monitor | 3.5" |
Viewfinder | 1.5" CRT B/W, NTSC/PAL Switchable |
Scan Matching | Yes |
Memory Card Slot | SD Memory Cards for Scene-File Sharing |
Shutter Speed Range | 1/12 to 1/2000 sec (Range depends on Record Mode) |
Gain Selection | 0-18 dB Range |
Audio Signal Format | 16 bit/48kHz Four Channels |
Audio Frequency Resoponse | 20Hz to 20kHz |
Signal to Noise Ratio | Not Specified By Manufacturer |
Input and Output Connectors | Composite: BNC (x1 Output) |
Dimensions (WxHxD) | 5.6 x 10.4 x 12.6" (14 x 26.1 x 31.8 cm) |
Weight | 8.4 lb (3.8 kg) |
Tag your photos with #f11rentals on Instagram.
Reviews
There are no reviews yet.