DJI Mavic 2 Pro
Package Includes:
- DJI Mavic 2 Pro Drone
- 1 Handheld Controller with built-in Screen
- 3 Batteries w/ Charger
Please Inquire about Single Day, Multiple Day, and Week Prices * Operators available as well
$150.00
The Mavic 2 Pro with Smart Controller from DJI is a drone that balances power, portability, and professional-quality visuals with the inclusion of a 20MP Hasselblad L1D-20c gimbal camera. The camera delivers a 1″ CMOS sensor with an adjustable f/2.8 to f/11 aperture, support for a 10-bit Dlog-M color profile, and 4K 10-bit HDR video capture.
The Mavic 2 Pro utilizes a low-drag aerodynamic body design for achieving speeds up to 47.7 mph, a four-cell LiPo battery for up to 31 minutes of flight time, and low-noise propellers for filming without being distracting. This power and performance are coupled with a variety of dynamic shooting modes and other capabilities that help you achieve cinematic results.
In order to help you keep the Mavic 2 Pro in control and safe, DJI has provided OcuSync 2.0 video transmission technology which can transmit a video feed to the included Smart Controller from up to five miles away in Full HD 1080p quality. There’s also omnidirectional obstacle sensing that provides object avoidance with sensors on all sides of the Mavic 2 Pro. All of this comes in a compact and foldable design that can be easily thrown into a backpack or large camera bag.
Please Inquire about Single Day, Multiple Day, and Week Prices * Operators available as well
Maximum Horizontal Speed | 44.7 mph / 72 km/h (S-Mode) |
---|---|
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Decent Speed | 9.8 ft/s / 3 m/s |
Maximum Wind Resistance | 23.6 mph / 38 km/h |
Flight Ceiling | 3 mi / 6000 m |
Maximum Flight Time | 31 Minutes |
Maximum Hover Time | 29 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 1.6 to 131.2' / 0.5 to 40.0 m |
Obstacle Sensory Range | 36.1 to 131.2' / 11.0 to 40.0 m |
Forward Field of View | 40° (Horizontal) |
Backward Field of View | 60° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller Operating Frequency | 2.4 GHz (2.400 – 2.483) |
Remote Controller Max. Operating Distance | 4.97 Miles / 8 km at 2.4 G |
Remote Controller Connectivity | 1 x HDMI |
Remote Controller Built-In Display Size | 5.5" |
Remote Controller Display Resolution | 1920 x 1080 |
Remote Controller Display Brightness | 1000 cd/m² |
Remote Controller Operating/Charing Temps. | Operating: -4 to 104°F / -20 to 40°C |
Camera Sensor | 1" CMOS |
Effective Pixels | 20 MP |
Lens Field of View | 77° |
Aperture | f/2.8 to 11 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) |
Video ISO Range | 100 to 6400 (Auto) |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 3:2: 5472 x 3648 |
Photo Format | JPEC, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps |
Recording Media | microSD (up to 128 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Overall Dimensions | 3.6 x 3.3 x 8.4" / 91.0 x 84.0 x 214.0 mm (Folded) |
Tag your photos with #F11rentals on Instagram.
Reviews
There are no reviews yet.